Every stock investor needs a stock broker (stockbroker) to trade in the stock market. There are actually various stock broker company to choose from. Going on this further, each stockbroker trades only on a specific stock exchange. For Filipino investors trading in the Philippine Stock Exchange, we have lots to choose from. Find a broker that suits your needs. Check out this huge list and take your pick.
Here is a list of Philippine stock broker and their corresponding broker codes.
| Broker Number | Broker Name |
| 101 | A & A Securities, Inc. |
| 104 | A.T. De Castro Securities Corporation |
| 237 | Aaa Southeast Equities, Inc. |
| 112 | Ab Capital Securities, Inc. |
| 102 | Abacus Securities Corporation |
| 103 | Accord Capital Equities Corporation |
| 369 | Active Earnings, Inc. |
| 232 | Alakor Securities Corporation |
| 105 | All Asiasecurities Management Corporation |
| 106 | Alpha Securities Corporation |
| 110 | Angping & Associates Securities, Inc. |
| 111 | Ansaldo, Godinez & Company, Inc. |
| 255 | Apex Phils. Equities Corporation |
| 388 | Armstrong Securities, Inc. |
| 116 | Asia Pacific Capital Equities & Securities Corp. |
| 117 | Asiamerit Securities, Inc. |
| 118 | Asiasec Equities, Inc. |
| 119 | Astra Securities Corporation |
| 120 | Atc Securities, Inc. |
| 220 | Atr Kimeng Securities, Inc. |
| 167 | Aurora Securities, Inc. |
| 124 | B. H. Chua Securities Corporation |
| 109 | Ba Securities, Inc. |
| 279 | Bdo Securities, Inc. |
| 122 | Belson Securities, Inc. |
| 123 | Benjamin Co Ca & Company, Inc. |
| 272 | Bernad Securities, Inc. |
| 221 | Bnp Paribas Investment (Phils.), Inc. |
| 207 | Bnp Paribas Peregrine Securities, Inc. |
| 126 | Bpi Securities Corporation |
| 128 | Campos, Lanuza & Company, Inc. |
| 186 | Cdib Venture Investment (Asia) Limited |
| 130 | Century Securities Corporation |
| 226 | Chilip, Christopher |
| 173 | Christfund Securities (Phils.), Inc. |
| 134 | Citicorp Securities International (Rp), Inc. |
| 203 | Citiseconline.Com., Inc. |
| 133 | Citisecurities, Inc. |
| 323 | Clsa Philippines, Inc. |
| 387 | Coherco Securities, Inc. |
| 141 | Cualoping Securities Corporation |
| 204 | Da Market Securities, Inc. |
| 143 | David Go Securities Corporation |
| 142 | Dbp-Daiwa Securities Smbc Philippines., Inc. |
| 184 | Dbs Vickers Securities (Phils.), Inc. |
| 209 | Deutsche Regis Partners, Inc. |
| 145 | Diversified Securities, Inc. |
| 328 | Dw Capital, Inc. |
| 212 | E*Trade Securities Corporation |
| 147 | E. Chua Chiaco Securities, Inc. |
| 283 | Eagle Equities, Inc. |
| 150 | Eastern Securities Development Corp. |
| 149 | Eastwest Capital Corporation |
| 151 | Ebc Securities Corporation |
| 261 | Eib Securities, Inc. |
| 153 | Equitiworld Securities, Inc. |
| 154 | Evergreen Stock Brokerage & Securities, Inc. |
| 162 | F. Yap Securities, Inc. |
| 155 | Feb Stock Brokers, Inc. |
| 243 | Fidelity Securities, Inc. |
| 156 | Finvest Securities Company, Inc |
| 159 | First Integrated Capital Sec., Inc. |
| 267 | First Metro Securities Brokerage Corporation |
| 157 | First Orient Securities, Inc. |
| 108 | Five Karats Property Holdings, Inc. |
| 160 | Fortune Securities, Inc. |
| 161 | Francisco Ortigas Securities, Inc. |
| 288 | G. D. Tan & Company, Inc. |
| 165 | G. K. Goh Securities (Phils.), Inc. |
| 168 | Globalinks Securities & Stocks, Inc. |
| 191 | Go, Ma. Angelica V. |
| 285 | Golden Tower Sec. & Holdings, Inc. |
| 170 | Goldstar Securities, Inc. |
| 289 | Grand Asia Secuirites, Inc. |
| 172 | Guild Securities, Inc. |
| 171 | Guoco Securities (Phils.), Inc. |
| 175 | H.E. Bennett Securities, Inc. |
| 174 | Hdi Securities, Inc. |
| 177 | Highland Securities Phils., Inc. |
| 178 | Hk Securities, Inc. |
| 268 | Hsbc Securities(Philippines), Inc. |
| 179 | I. Ackerman & Company, Inc. |
| 180 | I. B. Gimenez Securities, Inc. |
| 140 | Igc Securities, Inc. |
| 182 | Imperial De Guzman, Abalos & Co., Inc. |
| 183 | Intra-Invest Securities, Inc. |
| 181 | Investors Securities, Inc. |
| 188 | J. M. Barcelon & Company, Inc. |
| 185 | J. P. Morgan Securities Philippines, Inc. |
| 125 | Jaka Securities Corporation |
| 265 | Jocrison Securities, Inc. |
| 234 | John Dy Hianto |
| 169 | Jsg Securities, Inc. |
| 271 | Kgi Securities (Phils.), Inc. |
| 389 | King`S Power Securities, Inc. |
| 193 | Larrgo Securities Company, Inc. |
| 187 | Lee Hiong T. Wee |
| 195 | Litonjua Securities, Inc. |
| 197 | Lopez, Locsin, Ledesma & Company, Inc. |
| 198 | Lucky Securities, Inc. |
| 199 | Luy`S Securities Company, Inc. |
| 121 | Macquarie Capital Securities (Philippines), Inc. |
| 139 | Magnum International Securities, Inc. |
| 200 | Mandarin Securities Corporation |
| 201 | Marian Securities, Inc. |
| 202 | Marino Olondriz Y Cia |
| 208 | Mdr Securities, Inc. |
| 205 | Mercantile Securities Corp. |
| 206 | Meridian Securities, Inc. |
| 210 | Mount Peak Securities, Inc. |
| 211 | New World Securities, Inc. |
| 213 | Nieves Sanchez, Inc. |
| 214 | Nomura Securities Phils., Inc. |
| 228 | Norman Vincent L. Wee |
| 227 | Ocbc Securities Phils., Inc. |
| 215 | Optimum Securities Corporation |
| 245 | Orion-Squire Capital, Inc. |
| 218 | Pan Asia Securities Corporation |
| 219 | Papa Securities Corporation |
| 287 | Paragon Strategic Holdings, Inc. |
| 282 | Pcci Securities Brokers Corp. |
| 131 | Pcib Securities, Inc. |
| 250 | Pearlbank Securities, Inc. |
| 276 | Phil-Progress Securities Corp. |
| 138 | Phileoallied Securities (Philippines), Inc. |
| 338 | Philippine Equity Partners, Inc. |
| 132 | Philippine Ta Securities, Inc. |
| 222 | Pierce Interlink Securities, Inc. |
| 223 | Platinum Securities, Inc. |
| 224 | Pnb Securities, Inc. |
| 225 | Premium Securities, Inc. |
| 229 | Public Securities Corporation |
| 230 | Quality Investment & Securities Corp. |
| 231 | R & L Investments, Inc. |
| 233 | R. Coyiuto Securities, Inc. |
| 236 | R. Nubla Securities, Inc. |
| 238 | R.S. Lim & Company, Inc. |
| 152 | Rashid Hussain Securities (Phils.), Inc. |
| 176 | Rbs Asia Securities Inc. |
| 217 | Rcbc Securities, Inc. |
| 235 | Regina Capital Development Corp. |
| 239 | Rtg & Company, Inc. |
| 240 | S.J. Roxas & Company, Inc. |
| 241 | Sapphire Securities, Inc. |
| 113 | Sarangani Securities, Inc. |
| 115 | Sb Equities, Inc. |
| 368 | Securities 2000, Inc. |
| 148 | Securities Plus, Inc. |
| 242 | Securities Specialists, Inc. |
| 258 | Sg Securities (Hk) Limited |
| 129 | Sincere Securities Corporation |
| 286 | Solar Securities, Inc. |
| 247 | Standard Securities Corporation |
| 192 | Strategic Equities Corporation |
| 246 | Summit Securities, Inc |
| 248 | Sun Hung Kai Securities (Phils.), Inc. |
| 249 | Supreme Stockbroker, Inc. |
| 251 | Tansengco & Company, Inc. |
| 252 | The First Resources Management & Securities Corporation |
| 280 | Topwin Securities, Inc. |
| 253 | Tower Securities, Inc. |
| 254 | Trans-Asia Securities, Inc. |
| 256 | Trendline Securities Corporation |
| 257 | Tri-State Securities, Inc. |
| 136 | Triton Securities Corporation |
| 333 | Ubs Securities Philippines Inc. |
| 259 | Ucpb Securities, Inc. |
| 345 | Unicapital Securities, Inc. |
| 260 | Uob-Kay Hian Securities (Philippines), Inc. |
| 100 | Upcc Securities Corporation |
| 190 | Value Quest Securities Corporation |
| 158 | Velasco, Geronimo Jr. F. |
| 263 | Venture Securities, Inc. |
| 266 | Vicsal Securities & Stock Brokerage, Inc. |
| 135 | Vsec.Com Inc. |
| 269 | Wealth Securities, Inc. |
| 270 | Westlink Global Equities, Inc. |
| 146 | Wise Securities Phils., Inc. |
| 273 | Wong Securities Corporation |
| 274 | Worldsec International Sec. (Phils.) Inc. |
| 275 | Yao & Zialcita, Inc. |
| 277 | Yaptinchay Securities Corporation |
| 278 | Yu & Company, Inc. |
Reference material:
Philippine Stock Broker Codes Listing
If you are more of a document person, be sure to check out the link above to get this broker code listing in a document format.
Thanks to the official website of the Philippine Stock Exchange for this information.
Popularity: 53% [?]
|
|
Receive articles on email
Subscribe through email
|
A great and very helpful list. I have worked with Mount Peak Securities (Number 210) before.
Hi There,
I would like to ask about the market price of stock market which fluctuates daily? How this happen?
Regards,
Elmer