So do you know what a stock symbol is? It’s basically a unique identifier assigned to stocks being traded on the stock market. The stock symbol (and not the company name) is usually being referred to when you hear stock market news or read articles. Read on if you want to lookup a stock symbol or company for the Philippine Stock Market.
Here is a quick list of stock symbols where you can lookup a stock symbol or a company name. This is actually a big list (in case you didn’t notice hehe) so make your browser work and use the “Find” command (mine’s Ctrl-F).
| Stock Symbol | Company Name | Stock Symbol | Company Name |
| AAA | Asia Amalgamated Holdings Corporation | MBC | Manila Broadcasting Company |
| AAI | Active Alliance, Incorporated | MBT | Metropolitan Bank & Trust Company |
| AB | Atok-Big Wedge Co., Inc. | MC | Marsteel Consolidated, Inc. |
| ABA | Abacus Consolidated Resources and Holdings, Inc. | MCB | Marsteel Consolidated, Inc. |
| ABB | Atok-Big Wedge Co., Inc. | MED | MEDCO Holdings, Inc. |
| ABC | Allied Banking Corporation | MEG | Megaworld Corporation |
| ABS | ABS-CBN Broadcasting Corporation | MER | Manila Electric Company |
| ABSP | ABS-CBN Holdings Corporation | MET | MIC Holdings Corporation |
| AC | Ayala Corporation | MFC | Manulife Financial Corporation |
| ACPA | Ayala Corporation | MFIN | Makati Finance Corporation |
| ACPR | Ayala Corporation | MHC | Mabuhay Holdings Corporation |
| ACR | Alsons Consolidated Resources, Inc. | MIC | Minerales Industrias Corporation |
| AEV | Aboitiz Equity Ventures, Inc. | MIH | Manchester International Holdings Unlimited Corporation |
| AGI | Alliance Global Group, Inc. | MIHB | Manchester International Holdings Unlimited Corporation |
| AGP | AGP Industrial Corporation | MII | MJCI Investments, Inc. |
| AGPB | AGP Industrial Corporation | MJC | Manila Jockey Club, Inc. |
| AJO | AJO.net Holdings, Inc. | MK | UEM Development Phils., Inc. |
| ALCO | Arthaland Corporation | MMI | Mariwasa SIAM Holdings, Inc. |
| ALHI | Anchor Land Holdings, Inc. | MON | Mondragon International Philippines, Incorporated |
| ALI | Ayala Land, Inc. | MPI | Metro Pacific Investments Corporation |
| AMC | Alaska Milk Corporation | MRAY | Macondray Plastics, Inc. |
| ANS | A. Soriano Corporation | MRC | MRC Allied Industries, Inc. |
| AP | Aboitiz Power Corporation | MUSX | MUSX Corporation |
| APC | APC Group, Inc. | MVC | Mabuhay Vinyl Corporation |
| APM | Alcorn Gold Resources Corporation | MWC | Manila Water Company, Inc. |
| APO | Anglo Philippine Holdings Corporation | NI | NiHao Mineral Resources International, Inc. |
| APX | Apex Mining Co., Inc. | NRCP | National Reinsurance Corporation of the Philippines |
| APXB | Apex Mining Co., Inc. | NXT | NextStage, Inc. |
| AR | Abra Mining and Industrial Corporation | OM | Omico Corporation |
| ARA | Araneta Properties, Inc. | OMW2 | Omico Corporation |
| ASIA | AsiaTrust Development Bank, Inc. | OPM | Oriental Petroleum and Minerals Corporation |
| AT | Atlas Consolidated Mining and Development Corporation | OPMB | Oriental Petroleum and Minerals Corporation |
| ATI | Asian Terminals, Inc. | ORE | Oriental Peninsula Resources Group, Inc. |
| ATN | ATN Holdings, Inc. | OV | The Philodrill Corporation |
| ATNB | ATN Holdings, Inc. | PA | Pacifica, Inc. |
| ATRK | ATR KimEng Financial Corporation | PAL | PAL Holdings, Inc. |
| ATS | Aboitiz Transport System (ATSC) Corporation | PAX | Paxys, Inc. |
| ATSP | Aboitiz Transport System (ATSC) Corporation | PBC | Philippine Bank of Communications |
| BC | Benguet Corporation | PBCP | Philippine Bank of Communications |
| BCB | Benguet Corporation | PCKH | Pancake House, Inc. |
| BCI | Bacnotan Consolidated Industries, Inc. | PCOR | Petron Corporation |
| BCP | Benguet Corporation | PCP | PICOP Resources, Inc. |
| BDO | Banco de Oro Unibank, Inc. | PEC | PNOC Exploration Corporation |
| BEL | Belle Corporation | PECB | PNOC Exploration Corporation |
| BF | Banco Filipino Savings & Mortgage Bank | PEP | Premiere Entertainment Philippines, Inc. |
| BFC | Banco Filipino Savings & Mortgage Bank | PERC | PetroEnergy Resources Corporation |
| BFNC | Banco Filipino Savings & Mortgage Bank | PF | San Miguel Pure Foods Company, Inc. |
| BH | BHI Holdings, Inc. | PFB | San Miguel Pure Foods Company, Inc. |
| BHI | Boulevard Holdings, Inc. | PGPI | Prime Gaming Philippines, Inc. |
| BKD | Bankard, Inc. | PHC | Philcomsat Holdings Corporation |
| BLFI | BDO Leasing and Finance | PHES | Philippine Estates Corporation |
| BMM | Bogo-Medellin Milling Company, Inc. | PIP | Pepsi-Cola Products Philippines, Inc. |
| BPC | Benpres Holdings Corporation | PLTL | Pilipino Telephone Corporation |
| BPI | Bank of the Philippine Islands | PMPC | Panasonic Manufacturing Philippines Corporation |
| BRN | A Brown Company, Inc. | PMT | Primetown Property Group, Inc. |
| BSC | Basic Energy Corporation | PNB | Philippine National Bank |
| CA | Concrete Aggregates Corporation | PNC | Philippine National Construction Corporation |
| CAB | Concrete Aggregates Corporation | PNX | Phoenix Petroleum Philippines, Inc. |
| CAC | CADP Group Corporation | PO | Polar Property Holdings Corporation |
| CAT | Central Azucarera de Tarlac, Inc. | POPI | Prime Orion Philippines, Inc. |
| CBC | Cosmos Bottling Corporation | PPC | Pryce Corporation |
| CDC | Cityland Development Corporation | PRC | Philippine Racing Club, Inc. |
| CEI | Crown Equities, Inc. | PRIM | Prime Media Holdings, Inc. |
| CEU | Centro Escolar University | PRMX | Primex Corporation |
| CHI | Cebu Holdings, Incorporated | PSB | Philippine Savings Bank |
| CHIB | China Banking Corporation | PSE | The Philippine Stock Exchange, Inc. |
| CHTR | Chinatrust (Phils.) Commercial Bank Corporation | PTC | Philippine Trust Company |
| CIP | Chemical Industries of the Philippines, Inc. | PTT | Philippine Telegraph and Telephone Corporation |
| CMT | Southeast Asia Cement Holdings, Inc. | PWR | East Asia Power Resources Corporation |
| COAT | Chemrez Technologies, Inc. | PX | Philex Mining Corporation |
| COL | Citiseconline.com, Inc. | RCB | Rizal Commercial Banking Corporation |
| CPV | Cebu Property Ventures and Development Corporation | RCM | Republic Cement Corporation |
| CPVB | Cebu Property Ventures and Development Corporation | REG | Republic Glass Holdings Corporation |
| CRC | First Philippine Infrastructure, Inc. | RFM | RFM Corporation |
| CSB | Citystate Savings Bank, Inc. | RLC | Robinsons Land Corporation |
| CYBR | Cyber Bay Corporation | RLT | Philippine Realty and Holdings Corporation |
| DFNN | Diversified Financial Network, Inc. | ROX | Roxas Holdings, Inc. |
| DGTL | Digital Telecommunications Phils., Inc. | SCC | Semirara Mining Corporation |
| DHC | Acesite (Phils.) Hotel Corporation | SECB | Security Bank Corporation |
| DIZ | Dizon Copper-Silver Mines, Inc. | SEVN | Philippine Seven Corporation |
| DMC | DMCI Holdings, Inc. | SFI | Swift Foods, Inc. |
| DMCP | DMCI Holdings, Inc. | SFIP | Swift Foods, Inc. |
| DTEL | Philippine Long Distance Telephone Company | SGI | Solid Group, Inc. |
| ECP | EasyCall Communications Philippines, Inc. | SHNG | Shang Properties, Inc. |
| EDC | Energy Development (EDC) Corporation | SINO | Sinophil Corporation |
| EEI | EEI Corporation | SLF | Sun Life Financial Inc. |
| EIBA | Export and Industry Bank, Inc. | SLI | Sta. Lucia Land, Inc. |
| EIBB | Export and Industry Bank, Inc. | SM | SM Investments Corporation |
| ELI | Empire East Land Holdings, Inc. | SMB | San Miguel Brewery, Inc. |
| ETEL | eTelecare Global Solutions, Inc | SMC | San Miguel Corporation |
| ETON | Eton Properties Philippines, Inc.(”ETON”) | SMCB | San Miguel Corporation |
| EURO | Euro-Med Laboratories Phil., Inc. | SMDC | SM Development Corporation |
| EVER | Ever-Gotesco Resources and Holdings, Inc. | SMP | San Miguel Properties, Inc. |
| FAF | First Abacus Financial Holdings Corporation | SMPH | SM Prime Holdings, Inc. |
| FC | Fil-Estate Corporation | SOC | South China Resources, Inc. |
| FDC | Filinvest Development Corporation | SPC | SPC Power Corporation |
| FED | Federal Resources Investment Group, Inc. | SPH | Splash Corporation |
| FEU | Far Eastern University, Incorporated | SPM | Seafront Resources Corporation |
| FFI | Filipino Fund, Inc. | SRDC | Supercity Realty Development Corporation |
| FGEN | First Gen Corporation | STN | Steniel Manufacturing Corporation |
| FJP | F & J Prince Holdings Corporation | SUN | Suntrust Home Developers, Inc. |
| FJPB | F & J Prince Holdings Corporation | SWM | Sanitary Wares Manufacturing Corporation |
| FLI | Filinvest Land, Inc. | T | TKC Steel Corporation |
| FMIC | First Metro Investment Corporation | TA | Trans-Asia Oil and Energy Development Corporation |
| FPH | First Philippine Holdings Corporation | TBGI | Transpacific Broadband Group Int`l. Inc. |
| FPHP | First Philippine Holdings Corporation | TDY | Tanduay Holdings, Inc. |
| FPI | Forum Pacific, Inc. | TEL | Philippine Long Distance Telephone Company |
| FYN | Filsyn Corporation | TELA | Philippine Long Distance Telephone Company |
| FYNB | Filsyn Corporation | TELB | Philippine Long Distance Telephone Company |
| GEO | GEOGRACE Resources Philippines, Inc | TELC | Philippine Long Distance Telephone Company |
| GLO | Globe Telecom, Inc. | TELD | Philippine Long Distance Telephone Company |
| GLO-PA | Globe Telecom, Inc. | TELE | Philippine Long Distance Telephone Company |
| GMA7 | GMA Network, Inc. | TELF | Philippine Long Distance Telephone Company |
| GMAP | GMA Holdings, Inc. | TELG | Philippine Long Distance Telephone Company |
| GO | Gotesco Land, Inc. | TELH | Philippine Long Distance Telephone Company |
| GOB | Gotesco Land, Inc. | TELI | Philippine Long Distance Telephone Company |
| GPH | Grand Plaza Hotel Corporation | TELJ | Philippine Long Distance Telephone Company |
| GSMI | Ginebra San Miguel, Inc. | TELK | Philippine Long Distance Telephone Company |
| HI | House of Investments, Inc. | TELL | Philippine Long Distance Telephone Company |
| HLCM | Holcim Philippines, Inc. | TELM | Philippine Long Distance Telephone Company |
| HP | Highlands Prime, Inc. | TELN | Philippine Long Distance Telephone Company |
| I | I-Remit, Inc. | TELO | Philippine Long Distance Telephone Company |
| ICT | International Container Terminal Services, Inc. | TELP | Philippine Long Distance Telephone Company |
| ICTV | Information Capital Technology Ventures, Inc. | TELQ | Philippine Long Distance Telephone Company |
| IMP | Imperial Resources, Inc. | TELR | Philippine Long Distance Telephone Company |
| IMPB | Imperial Resources, Inc. | TELS | Philippine Long Distance Telephone Company |
| ION | Ionics, Inc. | TELT | Philippine Long Distance Telephone Company |
| IP | IPVG Corporation | TELU | Philippine Long Distance Telephone Company |
| IPO | iPeople, inc. | TELV | Philippine Long Distance Telephone Company |
| IRC | Interport Resources Corporation | TELW | Philippine Long Distance Telephone Company |
| IRCB | Interport Resources Corporation | TELX | Philippine Long Distance Telephone Company |
| IS | Island Information & Technology, Inc. | TELY | Philippine Long Distance Telephone Company |
| ISM | ISM Communications Corporation | TELZ | Philippine Long Distance Telephone Company |
| JFC | Jollibee Foods Corporation | TFC | Philippine Tobacco Flue-Curing & Redrying Corporation |
| JGS | JG Summit Holdings, Inc. | TLAA | Philippine Long Distance Telephone Company |
| JOH | Jolliville Holdings Corporation | TLBB | Philippine Long Distance Telephone Company |
| JTH | JTH Davies Holdings, Inc. | TLCC | Philippine Long Distance Telephone Company |
| KEP | Keppel Philippines Properties, Inc. | TLDD | Philippine Long Distance Telephone Company |
| KPH | Keppel Philippines Holdings, Inc. | TLEE | Philippine Long Distance Telephone Company |
| KPHB | Keppel Philippines Holdings, Inc. | TUNA | Alliance Tuna International, Inc. |
| KPM | Keppel Philippines Marine, Inc. | UBP | Union Bank of the Philippines, Inc. |
| LAND | City & Land Developers, Incorporated | UNI | Unioil Resources & Holdings Company, Inc. |
| LC | Lepanto Consolidated Mining Company | UP | Universal Rightfield Property Holdings, Inc. |
| LCB | Lepanto Consolidated Mining Company | UPM | United Paragon Mining Corporation |
| LFM | Liberty Flour Mills, Inc. | URC | Universal Robina Corporation |
| LIB | Liberty Telecoms Holdings, Inc. | UW | Uniwide Holdings, Inc. |
| LIHC | Lodestar Investment Holdings Corporation | V | Vantage Equities, Inc. |
| LMG | LMG Chemicals Corp. | VITA | Vitarich Corporation |
| LND | Fil-Estate Land, Inc. | VLL | Vista Land & Lifescapes, Inc. |
| LOTO | Pacific Online Systems Corporation | VMC | Victorias Milling Company, Inc. |
| LR | Leisure & Resorts World Corporation | VUL | Vulcan Industrial & Mining Corporation |
| LSC | Lorenzo Shipping Corporation | VVT | Vivant Corporation |
| MA | Manila Mining Corporation | WEB | PhilWeb Corporation |
| MAB | Manila Mining Corporation | WHI | Wise Holdings, Inc. |
| MAC | MacroAsia Corporation | WHIB | Wise Holdings, Inc. |
| MAH | Metro Alliance Holdings & Equities Corp. | WIN | Wellex Industries, Incorporated |
| MAHB | Metro Alliance Holdings & Equities Corp. | WPI | Waterfront Philippines, Incorporated |
| MB | Manila Bulletin Publishing Corporation | ZHI | Zeus Holdings, Inc. |
Symbol Lookup reference:
Philippine Stock Symbol Lookup
Also, I have placed this in Google Docs for your reference. Just follow the link above to access it. Enjoy ^_^
Special thanks to the Philippine Stock Exchange website for this information. Check their site for any updates.
Popularity: 18% [?]
|
|
Receive articles on email
Subscribe through email
|
could someone please send me a list of Philippine stock brokers with email addresses? I live in the US and would be interested in investing in Philippin stocks. Please email me at:
dnlmollat@yahoo.com
Thanks a bunch for sharing this with all of us you actually know what you are talking about! Bookmarked.Kindly also visit my site =).We could have a link exchange agreement between us!